Home > > 2008/09 Rates and Allowances > Vehicle Excise Duty Bands
Vehicle Excise Duty Bands
| VED Band | CO2 Emissions | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|
| Standard Rate | First Year Rate | Standard Rate | ||
| A | Up to 100 g/km | £0 | £0 | £0 |
| B | 101-110 g/km | £20 | £0 | £20 |
| C | 111-120 g/km | £30 | £0 | £35 |
| D | 121-130 g/km | £90 | £0 | £95 |
| E | 131-140 g/km | £110 | £115 | £115 |
| F | 141-150 g/km | £120 | £125 | £125 |
| G | 151-160 g/km | £150 | £155 | £155 |
| H | 161-170 g/km | £175 | £250 | £180 |
| I | 171-180 g/km | £205 | £300 | £210 |
| J | 181-200 g/km | £260 | £425 | £270 |
| K | 201-225 g/km | £300 | £550 | £310 |
| L | 226-255 g/km | £415 | £750 | £430 |
| M | Over 255 g/km | £440 | £950 | £455 |
The above is for cars registered since 1 March 2001
2008/09 Rates and Allowances
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- NI contributions
- Residential property letting taxation
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts & settlements
- Non domiciled individuals


